Klubin tekniikka
| Mixing console | MIDAS Heritage 2000 54/12/2 10VCA |
| Effects | TC D-TWO TC M3000 SPX 900 SPX990 PCM 60 |
| Dynamics | BSS DPR402 (2ch.) comp. BSS DPR404 (4ch.) comp. Klark Teknik Square One (8ch.) comp/ gate BSS DPR504 Quad gate (4ch.) Drawmer MX40 Punch gate x 2 ( 8ch.) TLA C-5021 valve comp. (2ch.) |
| EQ | Klark Teknik DN 3600 |
| CD Player | Tascam CD-01U |
PA SYSTEM
| Processor | Klark Teknik DN 9848 4 x 8 |
| Amps | EV P2000 x 6 EV P3000 x 3 |
| Cabinets | EV X-line XLC-127+ x 12 EV X-array sub 2 x 18” x 6 + near fills EV Fri-2082 driven with Crown Macro 1200 amp |
MONITORS
| Console | MIDAS XL 250 44/18/2 |
| EQs | Klark Teknik DN 360 x 4 (=8ch.) |
| X-overs | Klark Teknik DN 800 EV XEQ-3 for dr.fill |
| Wedges | EV X-array X-15 x 8 + cue Driven with 8 x EV P 1200RL amps |
| Sidefills | EV FRX 940 (15” + horn) x 2 Driven with 2 x Crown Macro Tech 24 x 6 amp |
| Drumfill | EV FRX + 640 (15” + horn) 2 x EV Sb180 Sub 1 x 18” Driven with 1 x Crown Macro Tech 2400 and 1 x Macro Tech 600 and 1 x EV CP 2200 amp (for subs) |
| Dynamics | Dbx 1046 quad comp Behringer XR 4400 quad gate |
| Effects | TC M-ONE |
MICS
Shure beta 52 x 2
Sennheiser 901
Shure SM 58 x 6
Shure SM 57 x 6
Shure beta 56 x 1
Shure beta 57 x 1
Audix D2 x 3
Audix D3 x 1
Audix OM5 x 2
Audix OM3 x 3
AT 3031 x 4
AE 3000 x 4
AKG C300/CK1 x 2
Sennheiser BF 604 x 8
Beyerdynamics Opus 69 x 1
Sennheiser 906 x 2
Sennheiser 409 x 1
ATM650 x 1
Röde NT5-S x 2
Röde M2 x 2
Sennheiser 935 x 3
Shure SM 58 Wireless x 2
DIs
Samson S direct plus (stereo) x 2
BSS AR 133 x 3
Behringer Ultra DI Pro (8 ch.)
dbx dB 12 x 4
dbx dB 10 x 2
LIGHTS
Lights:
20* Par 64 (CP61) 1 Kw in truss on top of the stage
12* Par 64 (CP61) 1 Kw in front
Moving heads:
10* Robe Robin 300E Spot
All in truss.
Lightconsoles:
MA Lightcommander II 24/6
Avolite Tiger Touch
Dimmers:
3 x 12 ch ETC SmartPack 36 channels a´2 Kw
6 extra lines in truss
6 extra lines in stage floor
Two DMX cables from FOH Martin DMX splitter
Power supply:
1*63A CEE (outside house, needs 25 m cable)
1*32A CEE
1*16A CEE
Vicount hazer (DMX control from FOH)
Strobes:
2* Atomic 3000
VENUE INFO
| CAPACITY | 700 |
| STAGE SIZE | 6 x 6 m |
| CLEARANCE | 5 m |
| POWER | 3 x 63 A ; 2 x 3 x 32 A |
| PARKING | IN FRONT |
| LOAD IN | FLAT PUSH 30 m IN FRONT |
| MERCHANDISE | OK |
| CATERING | OK |
| DRESS.ROOM | 1 SMALL BEHIND STAGE |
| SHOWER | 2 AVAILABLE |
| PROD.OFFICE | YES |
| | |
| HALL MANAGER | PEKKA GÖRMAN |
| PHONE | +358-(0)500-706 440 |
| E-MAIL | pekka.gorman@tavastiaklubi.fi |
| | |
| PA-CONTACT | ANTTI KIRVESMÄKI |
| PHONE | +358-(0)40 8388 084 |
| E-MAIL | tekniikka@tavastiaklubi.fi |
| | |
| LIGHT-CONTACT | PEKKA OLAVA |
| PHONE | +358-(0)40 548 6283 |
| E-MAIL | |
| | |
| BACKL. CONTACT | KARI REINI / Backline Rental Finland |
| PHONE | +358-(0)50 517 13 92 |